2110 – inch [Ø 8mm]

مشخصات فنی
Article S ince coating stock
2110-159H 1.625 ±0.007 1/16 HSS 12
2110-159C 1.625 ±0.007 1/16 Carbide 34
2110-198H 2.022 ±0.007 5/64 HSS 4
2110-198C 2.022 ±0.007 5/64 Carbide 50
2110-238H 2.434 ±0.007 3/32 HSS 3
2110-238C 2.434 ±0.007 3/32 Carbide 48
2110-278H 2.851 ±0.007 7/64 HSS 9
2110-278C 2.851 ±0.007 7/64 Carbide 48
2110-317H 2.851 ±0.007 1/8 HSS 7
2110-317C 3.261 ±0.009 1/8 Carbide 49
2110-397H 3.261 ±0.009 5/32 HSS
2110-397C 4.054 ±0.009 5/32 Carbide 0
2110-476H 4.054 ±0.009 3/16 HSS 37
2110-476C 4.848 ±0.009 3/16 Carbide 44
2110-556H 4.848 ±0.009 7/32 HSS 0
2110-556C 4.848 ±0.009 7/32 Carbide 49
2110-635H 5.642 ±0.009 1/4 HSS 68
2110-635C 5.642 ±0.009 1/4 Carbide 24
2110-794H 6.454 ±0.011 5/16 HSS 11
2110-952H 6.454 ±0.011 3/8 HSS 21
2110-2broach